Faculty & Staff

On This Page

Administration

Cleotha Johnigan Jr. Principal | cjohnigan@ebrschools.org

Chad Joseph Assistant Principal | cjoseph@ebrschools.org

Latoshia Clay-Ingram Assistant Principal | lclay@ebrschools.org

Kiersten Victorian Assistant Principal | kvictorian@ebrschools.org

Kayla Richard Magnet Coordinator | krichard@ebrschools.org 

Antonia Caine Dean of Students | acaine1@ebrschools.org

Brian Glover Dean of Students | bglover@ebrschools.org

Shirnell Jackson | sjackson11@ebrschools.org

Cee Schilling Registrar | cschilling@ebrschools.org

Instructional Support

Chanel Lemelle Mentor Teacher (ELA) | clemelle@ebrschools.org

Loretta Mack Instructional Specialistlmack5@ebrschools.org

Yulinda Marshall Instructional Deanymarshall@ebrschools.org

Iesha Smith STEM Teacher | ismith1@ebrschools.org

Counselors

Sekari Brown Counselorsbrown4@ebrschools.org

Leslie Corbin Counselorlcorbin@ebrschools.org

Bobbi Sam  Counselor | bjefferson@ebrschools.org

Amber Tassin Social Worker | atassin@ebrschools.org

Clerks

Jarve Teasette Executive School Secretary | jteasette@ebrschools.org

Victoria Lawson Guidance Clerk | vlawson@ebrschools.org

Lakendra Mitchell Attendance Clerk | lmiller6@ebrschools.org

Jacqueline Norwood Administrative Office Clerk | jnorwood4@ebrschools.org

Library/Family engagement

Jackie Bryant Librarian jbryant1@ebrschools.org

Edwin Wilson Community Ambassador ewilson3@ebrschools.org

Nursing

Loretta Davis Nurse | ldavis17@ebrschools.org

English Department

Winiqua Dukes English I | wdukes@ebrschools.org 

Talwanga Sanders English II | tsanders3@ebrschools.org

Lacey Hardy-Brown English III 

Dr. Shundra Hatch English IVshatch1@ebrschools.org

Nia Karriem Middle School ELA | nkarriem@ebrschools.org

Math Department

Keondra Eaton Algebra I | keaton@ebrschools.org

Debora Meyer Geometry | dmeyer1@ebrschools.org

Theodore Howard Algebra II | thoward5@ebrschools.org

Staffas Broussard Advanced MAth/Pre Calculus | sbroussard1@ebrschools.org

Grade Madronado Financial Literacy | gmadronado@ebrschools.org

Kathi Sanchez Middle School Math | ksanchez@ebrschools.org

Science Department

Corey Self Physical Science | cself1@ebrschools.org

Christian Mayuga Biology | cmayuga@ebrschools.org

Katrice Antoins Chemistry | kantoine@ebrschools.org

Cynthia King Environmental Science | cking2@ebrschools.org

Desiree Faulk Middle School Science | dfaulk@ebrschools.org

Social Studies Department

Ronnie Jackson World History | rjackson3@ebrschools.org

Dr. Monica Battley-Fabre U.S. Historymfabre@ebrschools.org

Jessica Green Civics | jgreen13@ebrschools.org

Vickie Jones World Geography | vjones3@ebrschools.org

George Murphy Middle School Social Studies | gmurphy1@ebrschools.org

World Languages

Amador Yanez Asiain Spanish | aasiain@ebrschools.org

Santiago Ruiz Spanish

Health & P.E.

Devin Shropshire Health | dshropshire1@ebrschools.org

Ladonna Washington PEI | lwashington5@ebrschools.org

Katrina Taylor PEI | ktaylor9@ebrschools.org

James McCray PEII | jmccray@ebrschools.org

Adonis Reed Middle School PE | areed1@ebrschools.org

Natasha Sterling Adaptive PE | nsterling@ebrschools.org

Electives

Haltron Griffin Music Media | hgriffin@ebrschools.org

Tamyzgeea James Band Director | tjames6@ebrschools.org

Kayla Short Drama | kshort@ebrschools.org

Christian Cummings Art | ccummings3@ebrschools.org

Vocational Education

Vernon Langley Agriculture | vlangley@ebrschools.org

Tammy Washington Business | twashington1@ebrschools.org

Steven Jackson Business | sjackson26@ebrschools.org

Troy Taylor Business | ttaylor4@ebrschools.org

Robert McFatter Testing Coordinator | rmcfatter@ebrschools.org

Patricia Cooke Pro Start | pcooke@ebrschools.org

JROTC Department

Steven Johnston Senior Instructor | sjohnston@ebrschools.org

Starlotte Boyd Instructor | sboyd1@ebrschools.org

Reginald Gossrand | rgossrand@ebrschools.org

Heinekan Reado JAG Specialist |hreado@ebrschools.org

Magnet Department

Evonne Dunn HS TV Productions | edunn@ebrschools.org

Derrick Kyle MS TV Productions | dkyle@ebrschools.org

Exceptional Student Services (ESS)

Gregory Coates Inclusion Teacher | gcoates3@ebrschools.org

Shona Dayanethi Inclusion Teacher | sdayanethi@ebrschools.org

Michael Roach Inclusion Teacher | mrocah@ebrschools.org

John Xavier ESS Lead Teacher | jxavier@ebrschools.org

Carl Taylor HS Community Based | ctaylor10@ebrschools.org

Frances Carter HS Community Based | fcarter1@ebrschools.org

Rosa Mason MS Community Based | rmason@ebrschools.org

Chandra Harry-Adedeji MS Autism | cadedeji3@ebrschools.org

Yolanda Braxton Paraprofessional | ybraxton@ebrschools.org

Eronda Daniels Paraprofessional | edaniels2@ebrschools.org

Samuel Williams Paraprofessional | swilliams25@ebrschools.org  

Brianna Robertson Paraprofessional | brobertson1@ebrschools.org 

Lenetta Williams Paraprofessional | lwilliams8@ebrschools.org 

Yolanda Quiett Paraprofessional | yquiett@ebrschools.org 

Ronald McGhee Paraprofessional | rmcghee@ebrschools.org 

Jalyn Smith Paraprofessional | jsmith31@ebrschools.org 

Kista Smith Paraprofessional | ksmith12@ebrschools.org 

Kimberly Drew Paraprofessional | kdrew@ebrschools.org

This site will be unavailable due to scheduled maintenance beginning at 5PM on July 2, 2025. We anticipate the site will be restored by 8:30PM on July 2, 2025. We apologize for any inconvenience.

All EBRPSS schools are closed 4/3 - 4/10 and all offices are closed 4/3 - 4/9 for Spring Break.

Stay Up to Date with the Latest Weather Updates

The East Baton Rouge Parish School System is advising families that school bus transportation may experience delays during the Friday afternoon commute home because of weather and road conditions across the parish. Transportation staff members are working to safely transport students while navigating possible heavy traffic, flooded areas and impacted roadways caused by
changing weather conditions.

District officials said student safety remains the top priority as drivers continue routes throughout the parish. The district appreciates the understanding and cooperation of families and the community during the weather event.